Senior Managers Annual Performance Review
Rating Standards
| KPI Rating Reference (KPI Percentage) | Result Performance Level | Interpretation of Employee's Performance Level |
| 90 to 100% | Outstanding | Exceptional Performer |
| 75 to 89% | Exceeds Expectation | Highly Effective Performer |
| 60 to 74% | Meets Expectation | Effective Performer |
| 50 to 59% | Development Needed | Minimally Effective Performer |
| 0 to 49% | Does Not Meet Expectation | Non-Effective Performer |
Evaluator's Guide
| Evaluator | Section 1 (Job Duties) | Section 2 (Performance Category) | Section 3 (Managerial Evaluation) | Setion 4 (Overall Feedback) |
| Self Assessments | Fill in | Fill in | Fill in | Fill in |
| Management Assesments | Fill in | Fill in | Fill in | Fill in |