Sales Team Employee Annual Performance Review
Rating Standards
| KPI Rating Reference (KPI Percentage) | Result Performance Level | Interpretation of Employee's Performance Level | Proportion of team member |
| 90 to 100% | Outstanding | Exceptional Performer | 0-10% |
| 75 to 89% | Exceeds Expectation | Highly Effective Performer | 10-20% |
| 60 to 74% | Meets Expectation | Effective Performer | 50-70% |
| 50 to 59% | Development Needed | Minimally Effective Performer | 10-20% |
| 0 to 49% | Does Not Meet Expectation | Non-Effective Performer | 0-10% |
Evaluator's Guide
| Evaluator | Section 1 (Job Duties) | Section 2 (Performance Category) | Section 3 (Managerial Evaluation) | Setion 4 (Overall Feedback) |
| Employee (Self-Assessment) | Fill in | Fill in | Skip (if your position is not a lead/ manager) | Fill in |
| Manager | Fill in | Fill in | Fill in | Fill in |